t.07972275339 e.dan@coachroach.co.uk
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Exercise Class Timetable

Monday

Tuesday

Wednesday

Thursday

Friday

 

6.30-7.30am
X-Bike
Welti

10.30-11.30am
Step
Bannatynes

10.45-11.30am
Body Conditioning
Bannatynes

6.00-7.00pm
Aerobics
Bodytech

6.45-7.30pm
Step
Bodytech

6.30-7.30pm
Step
Welti

6.00-7.00pm
Kick Kombat
Welti

7.00-8.00pm
Pilates
Bodytech

7.30-8.30pm
Aerobics
Bodytech

7.30-8.30pm
Power Pump
Welti

7.00-8.00pm
Step
Welti

Site Map | ©2008 Coach Roach